Home About Universe Connect Download
Overworld Civilization Classes Astro Energy Zenith
Astro Advent
Calendar Moons Constellations

MONTH WEEK DAY CONSTELLATION
CHRONOLOGY ALPHABETIC OF
YEAR
OF
MONTH
OF
MONTH
NAME PATTERN
1 TRYGHO 1 1 1 2 3 4 5 6 7 8 Eye of the Beholder
2 2 9 10 11 12 13 14 15 16 Chalice of Wisdom
3 3 17 18 19 20 21 22 23 24 Horn of Unicorn
4 4 25 26 27 28 29 30 31 32 Erosius
5 5 33 34 35 36 37 38 39 40 Dolphins Crescents
6 6 41 42 43 44 45 46 47 48 Spiral Visage
7 7 49 50 51 52 53 54 55 56 Gate of Hope
8 8 57 58 59 60 61 62 63 64 The Great Arch
2 NOSTALIEM 9 1 1 2 3 4 5 6 7 8 Ichromedes
10 2 9 10 11 12 13 14 15 16 Five Fingers
11 3 17 18 19 20 21 22 23 24 Incognito Facade
12 4 25 26 27 28 29 30 31 32 Enigmas Blur
13 5 33 34 35 36 37 38 39 40 Jewel of the Flower
14 6 41 42 43 44 45 46 47 48 Zenthesius
15 7 49 50 51 52 53 54 55 56 Sui Generis
16 8 57 58 59 60 61 62 63 64 Diontrius
3 ASTORIATH 17 1 1 2 3 4 5 6 7 8 Paradiseon
18 2 9 10 11 12 13 14 15 16 Wivglak
19 3 17 18 19 20 21 22 23 24 Decimethra
20 4 25 26 27 28 29 30 31 32 Ethos
21 5 33 34 35 36 37 38 39 40 Pathos
22 6 41 42 43 44 45 46 47 48 Orimathiac
23 7 49 50 51 52 53 54 55 56 Schism Divide
24 8 57 58 59 60 61 62 63 64 Mrothicedes
4 ARCETES 25 1 1 2 3 4 5 6 7 8 Aero
26 2 9 10 11 12 13 14 15 16 Twelafthier
27 3 17 18 19 20 21 22 23 24 Polar Deep
28 4 25 26 27 28 29 30 31 32 Brishonara
29 5 33 34 35 36 37 38 39 40 Scatter Matter
30 6 41 42 43 44 45 46 47 48 Catagha
31 7 49 50 51 52 53 54 55 56 Gimthira
32 8 57 58 59 60 61 62 63 64 Wings Ascension
5 RYKINSET 33 1 1 2 3 4 5 6 7 8 Wings Descension
34 2 9 10 11 12 13 14 15 16 Inferno at Peak
35 3 17 18 19 20 21 22 23 24 Reflection of the Crescendo
36 4 25 26 27 28 29 30 31 32 Symmetros Diverge
37 5 33 34 35 36 37 38 39 40 Ligrozengama
38 6 41 42 43 44 45 46 47 48 Evimodt
39 7 49 50 51 52 53 54 55 56 Brim
40 8 57 58 59 60 61 62 63 64 Fangs of the Fierce
6 VIDTHERI 41 1 1 2 3 4 5 6 7 8 Domachazur
42 2 9 10 11 12 13 14 15 16 Hero
43 3 17 18 19 20 21 22 23 24 Ighomazhin
44 4 25 26 27 28 29 30 31 32 Shigamache
45 5 33 34 35 36 37 38 39 40 Ithalaero
46 6 41 42 43 44 45 46 47 48 Cromadeus
47 7 49 50 51 52 53 54 55 56 Three Eyes
48 8 57 58 59 60 61 62 63 64 Ehgamineo
7 USIRTHIR 49 1 1 2 3 4 5 6 7 8 Harp of Sacrosanct
50 2 9 10 11 12 13 14 15 16 Vadiminius
51 3 17 18 19 20 21 22 23 24 Flaviance
52 4 25 26 27 28 29 30 31 32 Mionidiax
53 5 33 34 35 36 37 38 39 40 Comogus
54 6 41 42 43 44 45 46 47 48 Imbironth
55 7 49 50 51 52 53 54 55 56 Pantheoto
56 8 57 58 59 60 61 62 63 64 Omen Awake
8 AGINDIMA 57 1 1 2 3 4 5 6 7 8 Vellioch
58 2 9 10 11 12 13 14 15 16 Atticetrion
59 3 17 18 19 20 21 22 23 24 Neitherdoma
60 4 25 26 27 28 29 30 31 32 Vaitheirmo
61 5 33 34 35 36 37 38 39 40 Eleocotro
62 6 41 42 43 44 45 46 47 48 Armodicus
63 7 49 50 51 52 53 54 55 56 Olinchrid
64 8 57 58 59 60 61 62 63 64 Creaphenia
CHRONOLOGY ALPHABETIC OF
YEAR
OF
MONTH
OF
MONTH
NAME PATTERN
MONTH WEEK DAY CONSTELLATION